id	type	language	license	datasetID	institutionCode	datasetName	eventID	eventDate	samplingProtocol	samplingEffort	eventRemarks	continent	country	countryCode	stateProvince	verbatimElevation	decimalLatitude	decimalLongitude	geodeticDatum	verbatimCoordinateSystem
EBD_CSIC_WP4_FERALCATS_CAM1SN	Event	ES	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	doi:10.15470/mb6rlk	EBD-CSIC	Mammals camera trap survey in eastern Sierra Nevada (Spain)	EBD_CSIC_WP4_FERALCATS_CAM1SN	2022-04-25 | 2022-06-28	camera trap lured with Iberian linx (Lynx pardinus) urine	64 trap-nights		Europe	Spain	ES	Almeria	1575	37.0800	-2.7670	WGS84	decimal degrees
EBD_CSIC_WP4_FERALCATS_CAM2SN	Event	ES	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	doi:10.15470/mb6rlk	EBD-CSIC	Mammals camera trap survey in eastern Sierra Nevada (Spain)	EBD_CSIC_WP4_FERALCATS_CAM2SN	2022-04-25 | 2022-06-28	camera trap lured with Iberian linx (Lynx pardinus) urine	64 trap-nights		Europe	Spain	ES	Almeria	1618	37.0840	-2.7770	WGS84	decimal degrees
EBD_CSIC_WP4_FERALCATS_CAM3SN	Event	ES	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	doi:10.15470/mb6rlk	EBD-CSIC	Mammals camera trap survey in eastern Sierra Nevada (Spain)	EBD_CSIC_WP4_FERALCATS_CAM3SN	2022-04-25 | 2022-06-28	camera trap lured with Iberian linx (Lynx pardinus) urine	62 trap-nights	Camera malfunctioning from 07/05/22 to 09/05/22	Europe	Spain	ES	Almeria	1458	37.0950	-2.7660	WGS84	decimal degrees
EBD_CSIC_WP4_FERALCATS_CAM4SN	Event	ES	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	doi:10.15470/mb6rlk	EBD-CSIC	Mammals camera trap survey in eastern Sierra Nevada (Spain)	EBD_CSIC_WP4_FERALCATS_CAM4SN	2022-04-25 | 2022-06-28	camera trap lured with Iberian linx (Lynx pardinus) urine	57 trap-nights	Camera malfunctioning from 23/05/22 to 30/05/22	Europe	Spain	ES	Almeria	1732	37.0950	-2.8010	WGS84	decimal degrees
EBD_CSIC_WP4_FERALCATS_CAM5SN	Event	ES	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	doi:10.15470/mb6rlk	EBD-CSIC	Mammals camera trap survey in eastern Sierra Nevada (Spain)	EBD_CSIC_WP4_FERALCATS_CAM5SN	2022-04-25 | 2022-06-28	camera trap lured with Iberian linx (Lynx pardinus) urine	64 trap-nights		Europe	Spain	ES	Almeria	1391	37.1040	-2.7730	WGS84	decimal degrees
EBD_CSIC_WP4_FERALCATS_CAM6SN	Event	ES	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	doi:10.15470/mb6rlk	EBD-CSIC	Mammals camera trap survey in eastern Sierra Nevada (Spain)	EBD_CSIC_WP4_FERALCATS_CAM6SN	2022-04-25 | 2022-06-28	camera trap lured with Iberian linx (Lynx pardinus) urine	64 trap-nights		Europe	Spain	ES	Almeria	1574	37.1000	-2.8610	WGS84	decimal degrees
EBD_CSIC_WP4_FERALCATS_CAM7SN	Event	ES	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	doi:10.15470/mb6rlk	EBD-CSIC	Mammals camera trap survey in eastern Sierra Nevada (Spain)	EBD_CSIC_WP4_FERALCATS_CAM7SN	2022-04-25 | 2022-06-28	camera trap lured with Iberian linx (Lynx pardinus) urine	64 trap-nights		Europe	Spain	ES	Almeria	1449	37.1060	-2.8430	WGS84	decimal degrees
EBD_CSIC_WP4_FERALCATS_CAM8SN	Event	ES	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	doi:10.15470/mb6rlk	EBD-CSIC	Mammals camera trap survey in eastern Sierra Nevada (Spain)	EBD_CSIC_WP4_FERALCATS_CAM8SN	2022-04-25 | 2022-05-30	camera trap lured with Iberian linx (Lynx pardinus) urine	17 trap-nights	Camera malfunctioning from 12/05/22 to 30/05/22	Europe	Spain	ES	Almeria	1706	37.0950	-2.8430	WGS84	decimal degrees
EBD_CSIC_WP4_FERALCATS_CAM9SN	Event	ES	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	doi:10.15470/mb6rlk	EBD-CSIC	Mammals camera trap survey in eastern Sierra Nevada (Spain)	EBD_CSIC_WP4_FERALCATS_CAM9SN	2022-04-25 | 2022-06-28	camera trap lured with Iberian linx (Lynx pardinus) urine	50 trap-nights	Camera malfunctioning from 14/06/22 to 28/06/22	Europe	Spain	ES	Almeria	1349	37.1000	-2.8170	WGS84	decimal degrees
EBD_CSIC_WP4_FERALCATS_CAM10SN	Event	ES	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	doi:10.15470/mb6rlk	EBD-CSIC	Mammals camera trap survey in eastern Sierra Nevada (Spain)	EBD_CSIC_WP4_FERALCATS_CAM10SN	2022-04-25 | 2022-06-28	camera trap lured with Iberian linx (Lynx pardinus) urine	64 trap-nights		Europe	Spain	ES	Almeria	1226	37.1150	-2.7580	WGS84	decimal degrees
EBD_CSIC_WP4_FERALCATS_CAM11SN	Event	ES	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	doi:10.15470/mb6rlk	EBD-CSIC	Mammals camera trap survey in eastern Sierra Nevada (Spain)	EBD_CSIC_WP4_FERALCATS_CAM11SN	2022-04-26 | 2022-05-11	camera trap lured with Iberian linx (Lynx pardinus) urine	15 trap-nights		Europe	Spain	ES	Almeria	1575	37.0960	-2.7780	WGS84	decimal degrees
EBD_CSIC_WP4_FERALCATS_CAM12SN	Event	ES	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	doi:10.15470/mb6rlk	EBD-CSIC	Mammals camera trap survey in eastern Sierra Nevada (Spain)	EBD_CSIC_WP4_FERALCATS_CAM12SN	2022-04-26 | 2022-06-28	camera trap lured with Iberian linx (Lynx pardinus) urine	21 trap-nights	Camera malfunctioning from 9/05/22 to 30/05/22 and from 07/06/22 to 28/06/22	Europe	Spain	ES	Almeria	1301	37.0860	-2.7420	WGS84	decimal degrees
EBD_CSIC_WP4_FERALCATS_CAM13SN	Event	ES	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	doi:10.15470/mb6rlk	EBD-CSIC	Mammals camera trap survey in eastern Sierra Nevada (Spain)	EBD_CSIC_WP4_FERALCATS_CAM13SN	2022-04-26 | 2022-06-28	camera trap lured with Iberian linx (Lynx pardinus) urine	56 trap-nights	Camera malfunctioning from 8/05/22 to 9/05/22 and from 30/05/22 to 31/05/22 and 23/06/22 to 28/06/22	Europe	Spain	ES	Almeria	1338	37.0900	-2.7550	WGS84	decimal degrees
EBD_CSIC_WP4_FERALCATS_CAM14SN	Event	ES	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	doi:10.15470/mb6rlk	EBD-CSIC	Mammals camera trap survey in eastern Sierra Nevada (Spain)	EBD_CSIC_WP4_FERALCATS_CAM14SN	2022-04-26 | 2022-06-28	camera trap lured with Iberian linx (Lynx pardinus) urine	63 trap-nights		Europe	Spain	ES	Almeria	968	37.1320	-2.7770	WGS84	decimal degrees
EBD_CSIC_WP4_FERALCATS_CAM15SN	Event	ES	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	doi:10.15470/mb6rlk	EBD-CSIC	Mammals camera trap survey in eastern Sierra Nevada (Spain)	EBD_CSIC_WP4_FERALCATS_CAM15SN	2022-05-12 | 2022-06-28	camera trap lured with Iberian linx (Lynx pardinus) urine	47 trap-nights		Europe	Spain	ES	Almeria	1418	37.1049	-2.7772	WGS84	decimal degrees
EBD_CSIC_WP4_FERALCATS_CAM16SN	Event	ES	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	doi:10.15470/mb6rlk	EBD-CSIC	Mammals camera trap survey in eastern Sierra Nevada (Spain)	EBD_CSIC_WP4_FERALCATS_CAM16SN	2022-05-31 | 2022-06-28	camera trap lured with Iberian linx (Lynx pardinus) urine	28 trap-nights		Europe	Spain	ES	Almeria	1535	37.0799	-2.7666	WGS84	decimal degrees
EBD_CSIC_WP4_FERALCATS_CAM17SN	Event	ES	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	doi:10.15470/mb6rlk	EBD-CSIC	Mammals camera trap survey in eastern Sierra Nevada (Spain)	EBD_CSIC_WP4_FERALCATS_CAM17SN	2022-06-29 | 2022-10-03	camera trap lured with Iberian linx (Lynx pardinus) urine	96 trap-nights		Europe	Spain	ES	Almeria	2215	37.0810	-2.8040	WGS84	decimal degrees
EBD_CSIC_WP4_FERALCATS_CAM18SN	Event	ES	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	doi:10.15470/mb6rlk	EBD-CSIC	Mammals camera trap survey in eastern Sierra Nevada (Spain)	EBD_CSIC_WP4_FERALCATS_CAM18SN	2022-06-29 | 2022-08-22	camera trap lured with Iberian linx (Lynx pardinus) urine	54 trap-nights		Europe	Spain	ES	Almeria	1965	37.0850	-2.7960	WGS84	decimal degrees
EBD_CSIC_WP4_FERALCATS_CAM19SN	Event	ES	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	doi:10.15470/mb6rlk	EBD-CSIC	Mammals camera trap survey in eastern Sierra Nevada (Spain)	EBD_CSIC_WP4_FERALCATS_CAM19SN	2022-06-29 | 2022-10-03	camera trap lured with Iberian linx (Lynx pardinus) urine	96 trap-nights		Europe	Spain	ES	Almeria	1790	37.0760	-2.7730	WGS84	decimal degrees
EBD_CSIC_WP4_FERALCATS_CAM20SN	Event	ES	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	doi:10.15470/mb6rlk	EBD-CSIC	Mammals camera trap survey in eastern Sierra Nevada (Spain)	EBD_CSIC_WP4_FERALCATS_CAM20SN	2022-06-29 | 2022-10-03	camera trap lured with Iberian linx (Lynx pardinus) urine	96 trap-nights		Europe	Spain	ES	Almeria	1663	37.0670	-2.7630	WGS84	decimal degrees
EBD_CSIC_WP4_FERALCATS_CAM21SN	Event	ES	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	doi:10.15470/mb6rlk	EBD-CSIC	Mammals camera trap survey in eastern Sierra Nevada (Spain)	EBD_CSIC_WP4_FERALCATS_CAM21SN	2022-06-29 | 2022-10-03	camera trap lured with Iberian linx (Lynx pardinus) urine	61 trap-nights	Camera malfunctioning from 18/05/22 to 28/08/22	Europe	Spain	ES	Almeria	1446	37.0820	-2.7620	WGS84	decimal degrees
EBD_CSIC_WP4_FERALCATS_CAM22SN	Event	ES	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	doi:10.15470/mb6rlk	EBD-CSIC	Mammals camera trap survey in eastern Sierra Nevada (Spain)	EBD_CSIC_WP4_FERALCATS_CAM22SN	2022-06-29 | 2022-10-03	camera trap lured with Iberian linx (Lynx pardinus) urine	96 trap-nights		Europe	Spain	ES	Almeria	1469	37.0820	-2.7620	WGS84	decimal degrees
EBD_CSIC_WP4_FERALCATS_CAM23SN	Event	ES	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	doi:10.15470/mb6rlk	EBD-CSIC	Mammals camera trap survey in eastern Sierra Nevada (Spain)	EBD_CSIC_WP4_FERALCATS_CAM23SN	2022-06-29 | 2022-10-03	camera trap lured with Iberian linx (Lynx pardinus) urine	61 trap-nights	Camera malfunctioning from 18/07/22 to 22/08/22	Europe	Spain	ES	Almeria	1611	37.0790	-2.7680	WGS84	decimal degrees
EBD_CSIC_WP4_FERALCATS_CAM24SN	Event	ES	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	doi:10.15470/mb6rlk	EBD-CSIC	Mammals camera trap survey in eastern Sierra Nevada (Spain)	EBD_CSIC_WP4_FERALCATS_CAM24SN	2022-06-29 | 2022-08-22	camera trap lured with Iberian linx (Lynx pardinus) urine	19 trap-nights	Camera malfunctioning from 18/07/22 to 22/08/22	Europe	Spain	ES	Almeria	1621	37.0850	-2.7780	WGS84	decimal degrees
EBD_CSIC_WP4_FERALCATS_CAM25SN	Event	ES	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	doi:10.15470/mb6rlk	EBD-CSIC	Mammals camera trap survey in eastern Sierra Nevada (Spain)	EBD_CSIC_WP4_FERALCATS_CAM25SN	2022-06-29 | 2022-10-03	camera trap lured with Iberian linx (Lynx pardinus) urine	96 trap-nights		Europe	Spain	ES	Almeria	1335	37.0940	-2.7570	WGS84	decimal degrees
EBD_CSIC_WP4_FERALCATS_CAM26SN	Event	ES	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	doi:10.15470/mb6rlk	EBD-CSIC	Mammals camera trap survey in eastern Sierra Nevada (Spain)	EBD_CSIC_WP4_FERALCATS_CAM26SN	2022-06-29 | 2022-10-03	camera trap lured with Iberian linx (Lynx pardinus) urine	61 trap-nights	Camera malfunctioning from 18/07/22 to 22/08/22	Europe	Spain	ES	Almeria	1332	37.0940	-2.7560	WGS84	decimal degrees
EBD_CSIC_WP4_FERALCATS_CAM27SN	Event	ES	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	doi:10.15470/mb6rlk	EBD-CSIC	Mammals camera trap survey in eastern Sierra Nevada (Spain)	EBD_CSIC_WP4_FERALCATS_CAM27SN	2022-06-29 | 2022-10-03	camera trap lured with Iberian linx (Lynx pardinus) urine	73 trap-nights	Camera malfunctioning from 30/07/22 to 22/08/22	Europe	Spain	ES	Almeria	1500	37.1030	-2.7970	WGS84	decimal degrees
EBD_CSIC_WP4_FERALCATS_CAM28SN	Event	ES	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	doi:10.15470/mb6rlk	EBD-CSIC	Mammals camera trap survey in eastern Sierra Nevada (Spain)	EBD_CSIC_WP4_FERALCATS_CAM28SN	2022-06-30 | 2022-08-23	camera trap lured with Iberian linx (Lynx pardinus) urine	54 trap-nights		Europe	Spain	ES	Almeria	1263	37.1030	-2.8180	WGS84	decimal degrees
EBD_CSIC_WP4_FERALCATS_CAM29SN	Event	ES	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	doi:10.15470/mb6rlk	EBD-CSIC	Mammals camera trap survey in eastern Sierra Nevada (Spain)	EBD_CSIC_WP4_FERALCATS_CAM29SN	2022-06-30 | 2022-08-23	camera trap lured with Iberian linx (Lynx pardinus) urine	54 trap-nights		Europe	Spain	ES	Almeria	1262	37.1090	-2.8170	WGS84	decimal degrees
EBD_CSIC_WP4_FERALCATS_CAM30SN	Event	ES	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	doi:10.15470/mb6rlk	EBD-CSIC	Mammals camera trap survey in eastern Sierra Nevada (Spain)	EBD_CSIC_WP4_FERALCATS_CAM30SN	2022-06-30 | 2022-08-23	camera trap lured with Iberian linx (Lynx pardinus) urine	54 trap-nights		Europe	Spain	ES	Almeria	1290	37.1070	-2.7610	WGS84	decimal degrees
EBD_CSIC_WP4_FERALCATS_CAM31SN	Event	ES	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	doi:10.15470/mb6rlk	EBD-CSIC	Mammals camera trap survey in eastern Sierra Nevada (Spain)	EBD_CSIC_WP4_FERALCATS_CAM31SN	2022-06-30 | 2022-10-03	camera trap lured with Iberian linx (Lynx pardinus) urine	90 trap-nights	Camera malfunctioning from 13/07/22 to 18/07/22	Europe	Spain	ES	Almeria	1319	37.1080	-2.7670	WGS84	decimal degrees
EBD_CSIC_WP4_FERALCATS_CAM32SN	Event	ES	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	doi:10.15470/mb6rlk	EBD-CSIC	Mammals camera trap survey in eastern Sierra Nevada (Spain)	EBD_CSIC_WP4_FERALCATS_CAM32SN	2022-06-30 | 2022-08-23	camera trap lured with Iberian linx (Lynx pardinus) urine	54 trap-nights		Europe	Spain	ES	Almeria	1456	37.1010	-2.7750	WGS84	decimal degrees
EBD_CSIC_WP4_FERALCATS_CAM36SN	Event	ES	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	doi:10.15470/mb6rlk	EBD-CSIC	Mammals camera trap survey in eastern Sierra Nevada (Spain)	EBD_CSIC_WP4_FERALCATS_CAM36SN	2022-10-07 | 2022-12-13	camera trap lured with Iberian linx (Lynx pardinus) urine	34 trap-nights	Camera malfunctioning from 10/11/22 to 13/12/22	Europe	Spain	ES	Almeria	1285	37.0991	-2.7590	WGS84	decimal degrees
EBD_CSIC_WP4_FERALCATS_CAM37SN	Event	ES	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	doi:10.15470/mb6rlk	EBD-CSIC	Mammals camera trap survey in eastern Sierra Nevada (Spain)	EBD_CSIC_WP4_FERALCATS_CAM37SN	2022-10-07 | 2022-12-13	camera trap lured with Iberian linx (Lynx pardinus) urine	67 trap-nights		Europe	Spain	ES	Almeria	1170	37.0926	-2.7469	WGS84	decimal degrees
EBD_CSIC_WP4_FERALCATS_CAM38SN	Event	ES	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	doi:10.15470/mb6rlk	EBD-CSIC	Mammals camera trap survey in eastern Sierra Nevada (Spain)	EBD_CSIC_WP4_FERALCATS_CAM38SN	2022-10-07 | 2022-12-13	camera trap lured with Iberian linx (Lynx pardinus) urine	67 trap-nights		Europe	Spain	ES	Almeria	1090	37.0899	-2.7312	WGS84	decimal degrees
EBD_CSIC_WP4_FERALCATS_CAM39SN	Event	ES	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	doi:10.15470/mb6rlk	EBD-CSIC	Mammals camera trap survey in eastern Sierra Nevada (Spain)	EBD_CSIC_WP4_FERALCATS_CAM39SN	2022-10-07 | 2022-12-13	camera trap lured with Iberian linx (Lynx pardinus) urine	67 trap-nights		Europe	Spain	ES	Almeria	1099	37.0889	-2.7261	WGS84	decimal degrees
EBD_CSIC_WP4_FERALCATS_CAM40SN	Event	ES	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	doi:10.15470/mb6rlk	EBD-CSIC	Mammals camera trap survey in eastern Sierra Nevada (Spain)	EBD_CSIC_WP4_FERALCATS_CAM40SN	2022-10-07 | 2022-12-13	camera trap lured with Iberian linx (Lynx pardinus) urine	33 trap-nights	Camera malfunctioning from 7/10/22 to 10/11/22	Europe	Spain	ES	Almeria	942	37.1050	-2.7230	WGS84	decimal degrees
EBD_CSIC_WP4_FERALCATS_CAM41SN	Event	ES	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	doi:10.15470/mb6rlk	EBD-CSIC	Mammals camera trap survey in eastern Sierra Nevada (Spain)	EBD_CSIC_WP4_FERALCATS_CAM41SN	2022-10-07 | 2022-12-13	camera trap lured with Iberian linx (Lynx pardinus) urine	67 trap-nights		Europe	Spain	ES	Almeria	1211	37.0859	-2.7332	WGS84	decimal degrees
EBD_CSIC_WP4_FERALCATS_CAM44SN	Event	ES	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	doi:10.15470/mb6rlk	EBD-CSIC	Mammals camera trap survey in eastern Sierra Nevada (Spain)	EBD_CSIC_WP4_FERALCATS_CAM44SN	2022-10-10 | 2022-12-13	camera trap lured with Iberian linx (Lynx pardinus) urine	64 trap-nights		Europe	Spain	ES	Almeria	1295	37.1056	-2.8163	WGS84	decimal degrees
EBD_CSIC_WP4_FERALCATS_CAM48SN	Event	ES	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	doi:10.15470/mb6rlk	EBD-CSIC	Mammals camera trap survey in eastern Sierra Nevada (Spain)	EBD_CSIC_WP4_FERALCATS_CAM48SN	2022-10-10 | 2022-11-08	camera trap lured with Iberian linx (Lynx pardinus) urine	29 trap-nights		Europe	Spain	ES	Almeria	1161	37.1133	-2.8239	WGS84	decimal degrees
EBD_CSIC_WP4_FERALCATS_CAM49SN	Event	ES	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	doi:10.15470/mb6rlk	EBD-CSIC	Mammals camera trap survey in eastern Sierra Nevada (Spain)	EBD_CSIC_WP4_FERALCATS_CAM49SN	2022-10-10 | 2022-11-09	camera trap lured with Iberian linx (Lynx pardinus) urine	30 trap-nights		Europe	Spain	ES	Almeria	1036	37.1179	-2.8123	WGS84	decimal degrees
EBD_CSIC_WP4_FERALCATS_CAM50SN	Event	ES	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	doi:10.15470/mb6rlk	EBD-CSIC	Mammals camera trap survey in eastern Sierra Nevada (Spain)	EBD_CSIC_WP4_FERALCATS_CAM50SN	2022-10-10 | 2022-12-14	camera trap lured with Iberian linx (Lynx pardinus) urine	65 trap-nights		Europe	Spain	ES	Almeria	1255	37.1129	-2.7916	WGS84	decimal degrees
EBD_CSIC_WP4_FERALCATS_CAM51SN	Event	ES	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	doi:10.15470/mb6rlk	EBD-CSIC	Mammals camera trap survey in eastern Sierra Nevada (Spain)	EBD_CSIC_WP4_FERALCATS_CAM51SN	2022-10-11 | 2022-11-12	camera trap lured with Iberian linx (Lynx pardinus) urine	32 trap-nights		Europe	Spain	ES	Almeria	1353	37.1099	-2.7844	WGS84	decimal degrees
EBD_CSIC_WP4_FERALCATS_CAM52SN	Event	ES	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	doi:10.15470/mb6rlk	EBD-CSIC	Mammals camera trap survey in eastern Sierra Nevada (Spain)	EBD_CSIC_WP4_FERALCATS_CAM52SN	2022-10-11 | 2022-12-14	camera trap lured with Iberian linx (Lynx pardinus) urine	64 trap-nights		Europe	Spain	ES	Almeria	1380	37.1090	-2.7901	WGS84	decimal degrees
EBD_CSIC_WP4_FERALCATS_CAM53SN	Event	ES	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	doi:10.15470/mb6rlk	EBD-CSIC	Mammals camera trap survey in eastern Sierra Nevada (Spain)	EBD_CSIC_WP4_FERALCATS_CAM53SN	2022-10-11 | 2022-12-14	camera trap lured with Iberian linx (Lynx pardinus) urine	64 trap-nights		Europe	Spain	ES	Almeria	1240	37.1127	-2.8060	WGS84	decimal degrees
EBD_CSIC_WP4_FERALCATS_CAM54SN	Event	ES	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	doi:10.15470/mb6rlk	EBD-CSIC	Mammals camera trap survey in eastern Sierra Nevada (Spain)	EBD_CSIC_WP4_FERALCATS_CAM54SN	2022-10-11 | 2022-12-14	camera trap lured with Iberian linx (Lynx pardinus) urine	64 trap-nights		Europe	Spain	ES	Almeria	1087	37.1194	-2.8062	WGS84	decimal degrees
EBD_CSIC_WP4_FERALCATS_CAM55SN	Event	ES	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	doi:10.15470/mb6rlk	EBD-CSIC	Mammals camera trap survey in eastern Sierra Nevada (Spain)	EBD_CSIC_WP4_FERALCATS_CAM55SN	2022-11-08 | 2022-12-13	camera trap lured with Iberian linx (Lynx pardinus) urine	35 trap-nights		Europe	Spain	ES	Almeria	945	37.1048	-2.7234	WGS84	decimal degrees
